Boottimes: Difference between revisions
Jump to navigation
Jump to search
(initial) |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
The times are not comparable to each other, since every system and boot configuration is unique. This list is just for fun ;-) |
The times are not comparable to each other, since every system and boot configuration is unique. This list is just for fun ;-) |
||
{| width="100%" class="wikitable" |
|||
{| border=1 cellpadding=4 cellspacing=0 style="empty-cells:show;" |
|||
|- |
|||
|- bgcolor=#efdead |
|||
! Sec |
! Sec |
||
! Name |
! Name |
||
! OS |
! OS |
||
! CPU@MHz / RAM |
! CPU@MHz / RAM |
||
! Motherboard |
|||
! Hauptplatine |
|||
! Specials |
|||
! Spez. |
|||
|- |
|- |
||
| 15 || Monroe || |
| 15 || Monroe || selfmade || Duron@1100/128 || Elitegroup K7SEM || [[Linuxbios|LinuxBIOS]] |
||
|- |
|- |
||
| 15 || BBaer || linvdr 0.3 || Duron@1300/256 || || |
| 15 || BBaer || linvdr 0.3 || Duron@1300/256 || || |
||
|- |
|- |
||
| 18 || starter || linvdr 0.5 || -/128 || Hermes 845 || |
| 18 || starter || linvdr 0.5 || -/128 || Hermes 845 || |
||
|- |
|- |
||
| 21 || hquant || linvdr || -/- || || |
| 21 || hquant || linvdr || -/- || || |
||
|- |
|- |
||
| 24 || DJ_Maniac || linvdr 0.5 || AthlonXP@1800/512 || || |
| 24 || DJ_Maniac || linvdr 0.5 || AthlonXP@1800/512 || || |
||
|- |
|- |
||
| 25 || herbsl || Debian || Athlon@1600/- || || |
| 25 || herbsl || Debian || Athlon@1600/- || || |
||
|- |
|- |
||
| 30 || brombeerwilli || linvdr 0.5 || P2@600/- || || |
| 30 || brombeerwilli || linvdr 0.5 || P2@600/- || || |
||
|- |
|- |
||
| 31 || ralf || LFS 5.0 || Celeron@950/128 || Asus TUSL2-C || |
| 31 || ralf || LFS 5.0 || Celeron@950/128 || Asus TUSL2-C || |
||
|- |
|- |
||
| 33 || powarman || SuSE 9.0 || AthlonXP@1100/256 || || |
| 33 || powarman || SuSE 9.0 || AthlonXP@1100/256 || || |
||
|- |
|- |
||
| 35 || slime || Debian || -/- || || |
| 35 || slime || Debian || -/- || || |
||
|- |
|- |
||
| 35 || thunderbolt23 || Gentoo 1.4 || 800/128 || Epia || |
| 35 || thunderbolt23 || Gentoo 1.4 || 800/128 || Epia || |
||
|- |
|- |
||
| 35 || s_herzog || linvdr 0.6 || Celeron@2000/256 || Hermes 651 || |
| 35 || s_herzog || linvdr 0.6 || Celeron@2000/256 || Hermes 651 || |
||
|- |
|- |
||
| 37 || AnK || Gentoo 1.4 || Celeron@1700/512 || || |
| 37 || AnK || Gentoo 1.4 || Celeron@1700/512 || || |
||
|- |
|- |
||
| 40 || anonymous || Peanut 9.2 || Celeron@766/256 || || |
| 40 || anonymous || Peanut 9.2 || Celeron@766/256 || || |
||
|- |
|- |
||
| 45 || Nelvin || Gentoo 1.4 || Duron@900/256 || || |
| 45 || Nelvin || Gentoo 1.4 || Duron@900/256 || || |
||
|- |
|- |
||
| 45 || s_herzog || c't-vdr || Celeron@2000/256 || Hermes 651 || |
| 45 || s_herzog || c't-vdr || Celeron@2000/256 || Hermes 651 || |
||
|- |
|- |
||
| |
| 49 || ulope || Gentoo 1.4 || Athlon 64@2400/1024 || "The Case" || |
||
|- |
|- |
||
| |
| 50 || Django || SuSE 9.0 || Duron@1300/256 || || |
||
|- |
|- |
||
| 53 || |
| 53 || mad || Gentoo 1.4 || Celeron@1700/256 || || |
||
|- |
|- |
||
| 54 || Grünschnabel || SuSE 7.3 || Celeron@566/- || || |
| 54 || Grünschnabel || SuSE 7.3 || Celeron@566/- || || |
||
|- |
|- |
||
| 60 || andy || SuSE 8.1 || Celeron@1100/192 || || |
| 60 || andy || SuSE 8.1 || Celeron@1100/192 || || |
||
|- |
|- |
||
| 64 || Oestreich || SuSE 9.0 || AthlonXP@2600/- || || |
| 64 || Oestreich || SuSE 9.0 || AthlonXP@2600/- || || |
||
|- |
|- |
||
| 64 || crazyPower || Gentoo 1.4 || P3@700/256 || || |
| 64 || crazyPower || Gentoo 1.4 || P3@700/256 || || |
||
|- |
|- |
||
| 70 || smokey || SuSE 8.2 || P3@500/256 || || |
| 70 || smokey || SuSE 8.2 || P3@500/256 || || |
||
|- |
|- |
||
| 73 || lefebvre || SuSE 9.0 || Celeron@2400/512 || || |
| 73 || lefebvre || SuSE 9.0 || Celeron@2400/512 || || |
||
|- |
|- |
||
| 95 || Sledgehammer || SuSE 9.0 || Epia@800/384 || Epia V8000 || |
| 95 || Sledgehammer || SuSE 9.0 || Epia@800/384 || Epia V8000 || |
||
|- |
|- |
||
| 180 || rocket || SuSE 8.2 || Celeron@333/192 || || |
| 180 || rocket || SuSE 8.2 || Celeron@333/192 || || |
||
|} |
|} |
||
<!-- Link to german wiki page --> |
|||
[[de:VDR Bootzeiten]] |
Latest revision as of 13:52, 6 April 2006
This is a small collection of boottime people achieve with there VDR systems.
The times are not comparable to each other, since every system and boot configuration is unique. This list is just for fun ;-)
Sec | Name | OS | CPU@MHz / RAM | Motherboard | Specials |
---|---|---|---|---|---|
15 | Monroe | selfmade | Duron@1100/128 | Elitegroup K7SEM | LinuxBIOS |
15 | BBaer | linvdr 0.3 | Duron@1300/256 | ||
18 | starter | linvdr 0.5 | -/128 | Hermes 845 | |
21 | hquant | linvdr | -/- | ||
24 | DJ_Maniac | linvdr 0.5 | AthlonXP@1800/512 | ||
25 | herbsl | Debian | Athlon@1600/- | ||
30 | brombeerwilli | linvdr 0.5 | P2@600/- | ||
31 | ralf | LFS 5.0 | Celeron@950/128 | Asus TUSL2-C | |
33 | powarman | SuSE 9.0 | AthlonXP@1100/256 | ||
35 | slime | Debian | -/- | ||
35 | thunderbolt23 | Gentoo 1.4 | 800/128 | Epia | |
35 | s_herzog | linvdr 0.6 | Celeron@2000/256 | Hermes 651 | |
37 | AnK | Gentoo 1.4 | Celeron@1700/512 | ||
40 | anonymous | Peanut 9.2 | Celeron@766/256 | ||
45 | Nelvin | Gentoo 1.4 | Duron@900/256 | ||
45 | s_herzog | c't-vdr | Celeron@2000/256 | Hermes 651 | |
49 | ulope | Gentoo 1.4 | Athlon 64@2400/1024 | "The Case" | |
50 | Django | SuSE 9.0 | Duron@1300/256 | ||
53 | mad | Gentoo 1.4 | Celeron@1700/256 | ||
54 | Grünschnabel | SuSE 7.3 | Celeron@566/- | ||
60 | andy | SuSE 8.1 | Celeron@1100/192 | ||
64 | Oestreich | SuSE 9.0 | AthlonXP@2600/- | ||
64 | crazyPower | Gentoo 1.4 | P3@700/256 | ||
70 | smokey | SuSE 8.2 | P3@500/256 | ||
73 | lefebvre | SuSE 9.0 | Celeron@2400/512 | ||
95 | Sledgehammer | SuSE 9.0 | Epia@800/384 | Epia V8000 | |
180 | rocket | SuSE 8.2 | Celeron@333/192 |